Capital · Credit Cards
Sixteen Cards,
Every Published Figure.
Annual fee, purchase rate, cash advance rate, foreign fee, income test, headline rate and cap, for every card written up on this site. Where an issuer does not publish a figure, the cell says so. Read 6 September 2026.
This table sets out the annual fee, purchase rate, cash advance rate, foreign transaction fee, income requirement, headline earn rate and annual cap for all 16 credit cards written up on this site. Every figure is read off the issuer’s own Canadian page and dated. Not advice.
Every Card, Side By Side
Sorted by annual fee, cheapest first. Scroll the table sideways on a phone.
| Card | Annual Fee | Purchases | Cash Advance | Foreign Fee | Income Test | The Headline Rate | The Cap |
|---|---|---|---|---|---|---|---|
| Rogers Red World Elite | $0 | 20.99% and 21.99%, both published | 22.99% | 2.5% | $80,000 personal or $150,000 household | 3% on US dollars, 2% with a Rogers service | $61,000 a year |
| MBNA True Line | $0 | 12.99% | 24.99% | Not published for this card | None published | No rewards at all | Not applicable |
| CIBC Aeroplan Visa for Students | $0 | 21.99% | 22.99% | 2.5%, CIBC’s general rate | None | 1x on gas, groceries and Air Canada | A $40,000 cap is stated in a disputed footnote |
| American Express Green Card | $0 | Not published by American Express | Not published | Not published by American Express | Not published | 1x on everything, no categories | None stated |
| Tangerine Money-Back World Mastercard | $0 | 20.95%, and 19.95% on one Tangerine page | 22.95% | 2.50% | $50,000 personal or $80,000 household | 2% in two categories, three with a savings account | None |
| TD Business Select Rate Visa | $0, or $49 for a lower rate | 11.99%, or 8.99% with the $49 fee | Same as purchases, on both options | Not in this card’s own disclosure | Not published | No rewards at all | Not applicable |
| MBNA Rewards World Elite | $120 | 21.99% | 22.99% | Not published for this card | $80,000 personal or $150,000 household | 5x on five categories | $50,000 per category, per calendar year |
| CIBC Dividend Visa Infinite | $120 | 21.99% | 22.99% | 2.5% | $60,000 personal or $100,000 household | 4% on gas, EV charging and groceries | $20,000 sub cap inside a $50,000 cap |
| Scotiabank Gold American Express | $120 | 21.99% | 22.99% | None | $12,000 personal | 6x at Sobeys banner grocery stores | $50,000, calendar year |
| TD Aeroplan Visa Infinite | $139 | 21.99% | 22.99% | Not in this card’s own disclosure | $60,000 personal or $100,000 household | 1.5x on gas, EV charging, grocery and Air Canada | None stated |
| RBC Avion Visa Infinite Business | $175 | 19.99% | 22.99% | 2.5% over the benchmark rate | One of five declarations | 1.25 Avion points per $1 | $75,000 per annual period |
| American Express Cobalt Card | $15.99 a month | 21.99% | 21.99% | Not read for this card | Not published | 5x on eats and drinks in Canada | A $2,500 monthly cap could not be confirmed |
| American Express Gold Rewards | $250 | Amex publishes 21.99% and 20.99% | Not published | Not published by American Express | Not published | 2x on travel, gas, grocery and drugstore | None, Amex states there is no cap |
| TD Aeroplan Visa Infinite Privilege | $599 | 21.99% | 22.99% | Not in this card’s own disclosure | $150,000 personal or $200,000 household | 2x directly with Air Canada | None stated |
| The Platinum Card | $799 | None, it is a charge card | Not applicable | Not published by American Express | Not published | 2x on travel and dining | Not published |
| The Centurion | Not published | Not published | Not published | Not published | Invitation only, no criteria published | Not published | Not published |
What The Blanks Mean
Ten of the sixteen cards do not publish a foreign transaction fee this site could confirm. That is not an oversight in the table.
Not Published Means The Issuer Does Not Print It
MBNA’s account agreement confirms a foreign currency conversion fee exists and calls it “a fixed percentage of the Transaction amount” set out in a Disclosure Statement that is not on mbna.ca. American Express does not publish the rate for the Platinum. TD’s figure is not in this card’s own disclosure.
A Number From A Comparison Site Is Not A Source
Every cell here traces to an issuer page and a date. Where that trail runs out the cell stops. A table with no blanks is a table that filled its blanks from somewhere, and this one will not.
One Cell Holds Two Numbers Because The Issuer Does
Rogers Bank publishes the purchase rate as 20.99 percent on the card page and 21.99 percent in the Disclosure Summary, both live on the same day. The table prints both rather than picking one.
The Cap Column Is The Most Useful One
It is the column no marketing page leads with, and it is the one that decides what a card is actually worth. Three of these cards had their cap changed or introduced in the last thirteen months.
The Other Card Lists
Same standard on every one of them. Every figure off the issuer, every card linked to its own page.
Compare All Sixteen
Every card on this site, every published figure, side by side.
No Annual Fee
The 6 cards on this site that fit, ordered by annual fee.
Cash Back
The 4 cards on this site that fit, ordered by annual fee.
Travel And Points
The 10 cards on this site that fit, ordered by annual fee.
Low Interest
The 3 cards on this site that fit, ordered by annual fee.
Business Cards
The 2 cards on this site that fit, ordered by annual fee.
Foreign Fees
The 3 cards on this site that fit, ordered by annual fee.
Common Questions
16 cards, every one written up on this site, each with its own page carrying the issuer wording behind each figure.
Each card’s own issuer page in Canada, read on the date printed on that card’s page. No figure on any of these pages comes from a comparison site.
Because the issuer does not publish that figure publicly, or publishes it only in a disclosure statement issued with the card. 10 of the 16 cards do not publish a foreign transaction fee this site could confirm.
The TD Business Select Rate Visa at 8.99 percent with its $49 fee option, or 11.99 percent free. The lowest personal rate is the MBNA True Line Mastercard at 12.99 percent.
No. The table is sorted by annual fee, cheapest first. Ranking cards would require weighing them against a spending pattern, and this site does not have yours.
A Table Is Not
A Recommendation.
It is a record of what sixteen cards publish and what ten of them do not. Nothing on this page is advice.
Not financial advice.
