Team, AK.
We're excited to welcome you to Wise Property Management. This document confirms the agreed service rates and scope of work for your two duplexes. Our team — CleanStays for turnovers, Wise Property Services for hot tub maintenance, and WPM for full property management — will be on site and operational before your first guest checks in.
| Unit | Configuration | Rate / Turn | Avg Turns / Mo | Est. Monthly |
|---|---|---|---|---|
| DUPLEX 1 — UNIT 2323 | ||||
| 2323 | Full House | $260 | 4 | $1,040 |
| 2323 | Upper Suite | $175 | 2 | $350 |
| 2323 | Lower Suite | $90 | 6 | $540 |
| DUPLEX 1 — UNIT 2325 | ||||
| 2325 | Full House | $260 | 4 | $1,040 |
| 2325 | Upper Suite | $175 | 2 | $350 |
| 2325 | Lower Suite | $90 | 6 | $540 |
| DUPLEX 2 — MT. PLEASANT LEFT (Address TBD) | ||||
| Mt. Pleasant Left | Full House | $260 | 4 | $1,040 |
| Mt. Pleasant Left | Upper Suite | $175 | 2 | $350 |
| Mt. Pleasant Left | Lower Suite | $90 | 6 | $540 |
| DUPLEX 2 — MT. PLEASANT RIGHT (Address TBD) | ||||
| Mt. Pleasant Right | Full House | $260 | 4 | $1,040 |
| Mt. Pleasant Right | Upper Suite | $175 | 2 | $350 |
| Mt. Pleasant Right | Lower Suite | $90 | 6 | $540 |
| Total Cleaning — All 4 Units (at high-season turns) | $7,720 | |||
Turn counts above reflect high-season estimates. Actual monthly varies with booking volume. Each unit has three booking configurations — Full House, Upper Suite only, Lower Suite only — that can be mixed based on demand. Rates per configuration, not per booking.
| Unit | Service | Frequency | Monthly Rate |
|---|---|---|---|
| 2323 | Hot Tub Maintenance | Weekly | $350/mo |
| 2325 | Hot Tub Maintenance | Weekly | $350/mo |
| Mt. Pleasant Left | Hot Tub Maintenance | Weekly | $350/mo |
| Mt. Pleasant Right | Hot Tub Maintenance | Weekly | $350/mo |
| Total Hot Tub Maintenance — 4 Units | $1,400/mo | ||
Includes weekly chemical balancing, filter inspection, and water quality maintenance. Billed monthly. A clean hot tub significantly improves guest ratings and repeat bookings.
| Unit | Service Scope | Monthly Fee |
|---|---|---|
| 2323 | Full property management | $500/mo |
| 2325 | Full property management | $500/mo |
| Mt. Pleasant Left | Full property management | $500/mo |
| Mt. Pleasant Right | Full property management | $500/mo |
| Total Management — 4 Units × $500 | $2,000/mo | |
Management services include: booking platform oversight, guest communication support, operational coordination, and monthly performance reporting.
| Revenue Stream | Est. Monthly |
|---|---|
| Turnover Cleaning — All 4 Units (high-season turns) | $7,720 |
| Hot Tub Maintenance — 4 Units × $350 | $1,400 |
| Property Management — 4 Units × $500 | $2,000 |